RTWPB – XI
DAVAO REGION
|
|||||||||||||||||||||||||||||||||||||||||||||
- CURRENT DAILY MINIMUM WAGE RATES
- REGIONAL UPDATES
- LATEST WAGE ORDERS
- PREVIOUS WAGE ORDERS
- WAGE ADVISORIES
- TRAINING CALENDAR
- WAGE BOARD
CURRENT DAILY MINIMUM WAGE RATES
REGION XI (Davao Region) a/
Per Wage Order No. RB XI-24 b/
(Effective: 13 March 2026)
Wage Rates | |||||
Sector/Industry | Under Wage Order No. RB XI-23 | 1st Tranche | 2nd Tranche | ||
Upon the Effectivity of the Wage Order | September 01, 2026 | ||||
Amount of Increase | New Minimum Wage Rate | Amount of Increase | New Minimum Wage Rate | ||
Non-Agriculture | ₱510.00 | ₱15.00 | ₱525.00 | ₱15.00 | ₱540.00 |
Agriculture | ₱505.00 | ₱10.00 | ₱515.00 | ₱10.00 | ₱525.00 |
-
a/ Covers the Cities of Davao, Digos, Island Garden of Samal, Mati, Panabo, Tagum, and the Provinces of Compostela Valley, Davao del Norte, Davao Oriental, and Davao del Sur.
b/ Grants the following wage increases:
- ₱30 increase, setting the MWR for non-agriculture to ₱540 upon full implementation of tranches; and
- ₱20 increase, setting the MWR for agriculture to ₱525 upon full implementation of tranches.
Issued on 19 February 2026; published on 25 February 2026 at Sunstar Davao.
Updated on: 25 February 2026
MINIMUM WAGE RATES FOR DOMESTIC WORKERS
CURRENT DAILY MINIMUM WAGE RATES
REGION XI (Davao Region) a/
Per Wage Order No. RB XI-DW-04
(Effective: 13 March 2026)
Area/Location | Minimum Wage Rates (Wage Order No. RB XI-DW-03) | Amount of Increase | New Minimum Wage Rate |
Chartered Cities and First-Class Municipalities | ₱6,000.00 | ₱500.00 | ₱6,500.00 |
Other Municipalities | ₱5,000.00 | ₱1,500.00 |
-
a/ Covers the Cities of Davao, Digos, Island Garden of Samal, Mati, Panabo, Tagum, and the Provinces of Compostela Valley, Davao del Norte, Davao Oriental, and Davao del Sur.
Issued on 19 February 2026; published on 25 February 2026 at Sunstar Davao.
Updated on: 25 February 2026
-
Private Establishment
-
Wage Order No. XI-23
-
Wage Order No. XI-22
-
Wage Order No. RTWPB-XI-21
-
Wage Order No. RTWPB-XI-20 / Implementing Rules and Regulations
-
Wage Order No. RTWPB-XI-19 / Implementing Rules and Regulations
-
Wage Order No. RTWPB-XI-18 / Implementing Rules and Regulations
-
Wage Order No. RTWPB-XI-17 / Implementing Rules and Regulations
-
Wage Order No. RTWPB-XI-16 / Implementing Rules and Regulations
-
Wage Order No. RTWPB-XI-15 / Implementing Rules and Regulations
-
Wage Order No. RTWPB-XI-14 / Implementing Rules and Regulations
-
Wage Order No. RTWPB-XI-13 / Implementing Rules and Regulations
-
Wage Order No. RTWPB-XI-12 / Implementing Rules and Regulations
-
Wage Order No. RTWPB-XI-11 / Implementing Rules and Regulations
-
Wage Order No. RTWPB-XI-10 / Implementing Rules and Regulations
-
Wage Order No. RTWPB-XI-9 / Implementing Rules and Regulations
-
Wage Order No. RTWPB-XI-8 / Implementing Rules and Regulations
-
Wage Order No. RTWPB-XI-7 / Implementing Rules and Regulations
-
Wage Order No. RTWPB-XI-6 / Implementing Rules and Regulations
-
Wage Order No. RTWPB-XI-5c / Implementing Rules and Regulations
-
Wage Order No. RTWPB-XI-5b / Implementing Rules and Regulations
-
Wage Order No. RTWPB-XI-5 / Implementing Rules and Regulations
-
Wage Order No. RTWPB-XI-4 / Implementing Rules and Regulations
-
Wage Order No. RTWPB-XI-3 / Implementing Rules and Regulations
-
Wage Order No. RTWPB-XI-2 / Implementing Rules and Regulations
-
Wage Order No. RTWPB-XI-1 / Implementing Rules and Regulations
-
- Domestic Workers
Title of Training | INDICATIVE CALENDAR | ||||
Indicative Schedule | Venue | Assigned Trainer/s | Convergence/ Partner Agencies | ||
1. PBIS & 7S of Good Housekeeping | January 21, 2026 | MSMEs /TAV beneficiaries/25 | RTWPB-XI Conference Room | Sharon Grace S. Sanoy, Kenneth Paul J. Recaña, Xena Blanch D. Rudi | DOLE, DTI/Negosyo Centers, PESO |
2. PBIS/ISTIV PAP | February 10, 2026 | MSMEs - All Industries/25 | RTWPB-XI Conference Room | Maria Tomasa V. Tabusares, Ethel Sigrid A. Burgos, Jessielee R. Bilog | DOLE, DTI/Negosyo Centers, PESO |
3. Usapang 2Ps/7S of Good Housekeeping | February 20, 2026 | MSMEs /TAV beneficiaries/25 | RTWPB-XI Conference Room | Sharon Grace S. Sanoy, Arlene L. Tuboro/ Ethel Sigrid A. Burgos, Ivory Diane P. Genovia | DOLE, DTI/Negosyo Centers, PESO |
4. PBIS/Lean Management | March 6, 2026 | MSMEs /TAV beneficiaries/15 | RTWPB-XI Conference Room | Sharon Grace S. Sanoy, Ethel Sigird A. Burgos, Jessielee R. Bilog | DOLE, DTI/Negosyo Centers, PESO, DSWD, LGU |
5. PBIS/Boosting Sales Through Productive Marketing | March 13, 2026 | MSMEs /TAV beneficiaries/20 | RTWPB-XI Conference Room | Maria Tomasa V. Tabusares, Kenneth Paul J. Recana, Sheryl Mae R. Danlagi | PBIS/Boosting Sales Through Productive Marketing |
6. PBIS/ISTIV Bayanihan | March 19, 2026 (tentative) | MSMEs, DILEEP Beneficiaries/15 | Digos City, Davao del Sur | Maria Tomasa V. Tabusares, Arlene L. Tuboro, Kenneth Paul J. Recaña | DOLE, DTI/Negosyo Centers, PESO |
7. PBIS/Retail and Visual Merchandising | March 24, 2025 | MSMEs - All Industries/20 | RTWPB-XI Conference Room | Christina H. Balaga, Ethel Sigrid A. Burgos Sheryl Mae R. Danlag | DOLE, DTI/Negosyo Centers, PESO |
8. PBIS/Improving Productivity Through Inventory Management | April 8, 2026 | MSMEs -All Industries/20 | RTWPB-XI Conference Room | Maria Tomasa V. Tabusares, Ethel Sigird A. Burgos, Kenneth Paul J. Recaña | DOLE, DTI/Negosyo Centers, PESO |
9. Usapang 2Ps/7S of Good Housekeeping | April 17, 2026 | MSMEs -All Industries/25 | RTWPB-XI Conference Room | Sharon Grace S. Sanoy, Christina H. Balaga/ Jessielee R. Bilog/Ivory Diane P. Genovia | DOLE, DTI/Negosyo Centers, PESO |
10. PBIS/Productivity Enhancement Program for DOLE Livelihood Beneficiaries | April 23, 2025 (tentative) | MSMEs, DILEEP Beneficiaries/25 | Mati City, Davao Oriental | Sharon Grace S. Sanoy, Ethel Sigrid A. Burgos, Kenneth Paul J. Recaña | DOLE, DTI/Negosyo Centers, PESO |
11. PBIS/Service Quality and Building Customer Advocacy | April 29, 2026 | MSMEs - All Industries/15 | RTWPB-XI Conference Room | Maria Tomasa V. Tabusares, Arlene L. Tuboro, Xena Blanch D. Rudi | DOLE, DTI/Negosyo Centers, PESO |
12. PBIS/BCRP | May 8, 2026 | MSMEs - All Industries/15 | RTWPB-XI Conference Room | Sharon Grace S. Sanoy, Ethel Sigrid A. Burgos, Christina H. Balaga | DOLE, DTI/Negosyo Centers, PESO |
13. PBIS/Productivity Enhancement Program for DOLE Livelihood Beneficiaries | May 13, 2026 (tentative) | MSMEs, DILEEP Beneficiaries/25 | Tagum City, Davao del Norte | Sharon Grace S. Sanoy, Arlene L. Tuboro, Jessielee R. Bilog | DOLE, DTI/Negosyo Centers, PESO |
14. Greener Productivity Towards Greener Industrialization | May 22, 2026 | MSMEs - All Industries/15 | RTWPB-XI Conference Room/15 | Maria Tomasa V. Tabusares, Arlene L. Tuboro, Ethel Sigrid A. Burgos | DOLE, DTI/Negosyo Centers, PESO |
15. Improving Productivity Through Organizational Development | June 11, 2026 | MSMEs - All Industries/15 | via Zoom | c/o NWPC | DOLE, DTI/Negosyo Centers, PESO |
16. Smart Productivity: Transforming MSMEs through Digital Innovation | June 19, 2026 | MSMEs - All Industries/15 | via Zoom | c/o NWP | DOLE, DTI/Negosyo Centers, PESO |
17. Productivity Orientation 101, Wage Order, and Correcting Wage Distortion | June 19, 2026 | MSMEs - All Industries/15 | via Zoom | c/o NWPC | DOLE, DTI/Negosyo Centers, PESO |
18. Hired and Inspired: Jumpstarting Productivity through Effective Onboarding of New Employees | June 26, 2026 | MSMEs - All Industries/15 | via Zoom | c/o NWPC | DOLE, DTI/Negosyo Centers, PESO |
* For the exact schedule, you may contact the Regional Board for further details and coordination.
|
Regional Tripartite Wages and Productivity Board – XI Tel. No.: (082) 222-4652, (082 )224-2027 WHITE ATTY. RANDOLF C. PENSOY Regional Director – DOLE Members: |
||
|
PRISCILLA R. SONIDO, CESO III Regional Director – DEPDev WHITE DR. ROLAND T. SUICO Employers’ Representative WHITE ATTY. SUSAN P. CARIAGA Employers’ Representative |
WHITE |
ROMEO L. CASTAÑAGA Regional Director – DTI WHITE JOSEFINA C. LIM Workers’ Representative WHITE VIRGINIA T. CAMUS Workers’ Representative |
|
RUBY A. BADILLES Board Secretary VI rb11@nwpc.dole.gov.ph |
||





