DAILY MINIMUM WAGE RATES
CURRENT DAILY MINIMUM WAGE RATES
REGION III (Central Luzon) a/
Per Wage Order No. RBIII-23 b/
(Effective: 20 June 2022)
Sector/Industry | Provinces of BATAAN, BULACAN, NUEVA ECIJA, PAMPANGA, TARLAC, ZAMBALES | Province of AURORA | ||||||||
MWR UNDER W.O. No. RBIII-22 | Wage Increase | New Minimum Wage | Wage Increase | New Minimum Wage | MWR UNDER W.O. No. RBIII-22 | Wage Increase | New Minimum Wage | Wage Increase | New Minimum Wage | |
Upon effectivity | January 01, 2023 | Upon effectivity | January 01, 2023 | |||||||
Non-Agriculture | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Establishments with 10 or more workers | Php 420.00 | Php 30.00 | Php 450.00 | Php 10.00 | Php 460.00 | Php 369.00 | Php 30.00 | Php 399.00 | Php 10.00 | Php 409.00 |
Establishments with less than 10 workers | Php 413.00 | Php 30.00 | Php 443.00 | Php 10.00 | Php 453.00 | |||||
Agriculture | ||||||||||
Plantation | Php 390.00 | Php 30.00 | Php 420.00 | Php 10.00 | Php 430.00 | Php 354.00 | Php 30.00 | Php 384.00 | Php 10.00 | Php 394.00 |
Non-Plantation | Php 374.00 | Php 30.00 | Php 404.00 | Php 10.00 | Php 414.00 | Php 342.00 | Php 30.00 | Php 372.00 | Php 10.00 | Php 382.00 |
Retail/Service | ||||||||||
Establishments with 10 or more workers | Php 409.00 | Php 30.00 | Php 439.00 | Php 10.00 | Php 449.00 | Php 304.00 | Php 30.00 | Php 334.00 | Php 10.00 | Php 344.00 |
Establishments with less than 10 workers | Php 395.00 | Php 30.00 | Php 425.00 | Php 10.00 | Php 435.00 |
a/ Covers the Provinces of Aurora, Bataan, Bulacan, Nueva Ecija, Pampanga, Tarlac, Zambales and the Cities of Angeles, Balanga, Cabanatuan, Gapan, Malolos, Munoz, Olongapo, Palayan, San Fernando, San Jose, San Jose del Monte and Tarlac.
b/ Grants ?40 per day basic wage increase upon effectivity of all tranches
- 1st Tranche: Upon effectivity of Wage Order
- 2nd Tranche: 01 January 2023
Issued on 30 May 2022; published on 04 June 2022 at Sunstar Pampanga
Updated on: 15 June 2022